◁ Model and Its Meaning ▷
BH E DS G- 12 / 630 / 3
BH: Bohai Electromechanical environmental products
E: Environmentally friendly
DS: Product code
G: Potential transformer isolating switch (PT isolating switch)
12: Rated voltage (kV)
630: Rated current (A)
3: Three-position
◁ Main Technical Parameters ▷
| Item | Technical Parameters | Item | Technical Parameters |
| Rated Voltage (kV) | 12 | Rated Lightning Impulse Withstand Voltage (Phase-to-Phase/Phase-to-Earth) (Peak) (kV) | 75 |
| Rated Current (A) | 630 | Rated Short-Time Power-Frequency Withstand Voltage (Across Isolating Distance) (kV) | 48 |
| Rated Frequency (Hz) | 50 | Rated Lightning Impulse Withstand Voltage (Across Isolating Distance) (Peak) (kV) | 85 |
| Rated Short-Time Withstand Current Duration (s) | 4/3 | Rated Dry Air Filling Pressure (Gauge Pressure at 20°C)MPa | 0.02 |
| Rated Short-Time Withstand Current (kA) | 20/25 | Ingress Protection (IP) of the Cabinet Shell | IP4X |
| Rated Peak Withstand Current (kA) | 50/63 | Ingress Protection (IP) of the Sealed Cabinet | IP67 |
Rated Short-Time Power-Frequency Withstand Voltage(Phase-to-Phase/Phase-to-Earth) (kV) | 42 | Rated Operating Sequence | O-0.3s-CO-180s-CO |
◁ Dimensional Drawing ▷





