◁ Model and Its Meaning ▷
BH E 88 X V- 24 / 630 / 3
BH: Bohai Electromechanical environmental products
E: Environmentally friendly
88: Product code
X: Lower isolation
V: Circuit breaker-disconnector
24: Rated voltage (kV)
630: Rated current (A)
3: Three-position
◁ Its matching operating mechanism ▷
Lower isolation operating mechanism Circuit breaker operating mechanism

◁ Main Technical Parameters ▷
| Item | Technical Parameters | Item | Technical Parameters |
| Rated Voltage (kV) | 24 | Rated Short-Time Power-Frequency Withstand Voltage (Across Isolating Distance) (kV) | 79 |
| Rated Current (A) | 630 | Rated Lightning Impulse Withstand Voltage (Across Isolating Distance) (Peak) (kV) | 145 |
| Rated Frequency (Hz) | 50/60 | Closing Operating Voltage (V) | DC220.110.48.24V |
| Rated Short-Circuit Breaking Current (kA) | 20 | Opening Operating Voltage (V) | DC220.110.48.24V |
| Rated Short-Circuit Making Current (Peak) (kA) | 50 | Classification Class Based on Mechanical Endurance | M2 |
| Rated Short-Time Withstand Current Duration (s) | 3 | Classification Class Based on Capability to Switch Capacitive Currents | C2 |
| Rated Short-Time Withstand Current (kA) | 21 | Rated Dry Air Filling Pressure (Gauge Pressure at 20°C)MPa | 0.02 |
| Rated Peak Withstand Current (kA) | 50 | Ingress Protection (IP) of the Cabinet Shell | IP4X |
| Rated Short-Time Power-Frequency Withstand Voltage (Phase-to-Phase/Phase-to-Earth) (kV) | 60 | Ingress Protection (IP) of the Sealed Cabinet | IP67 |
| Rated Lightning Impulse Withstand Voltage (Phase-to-Phase/Phase-to-Earth) (Peak) (kV) | 125 | Rated Operating Sequence | O-0.3s-CO-180s-CO |
◁ Mechanical Parameters ▷
| Item | Technical Parameters | Item | Technical Parameters |
| Average Opening Speed | 1.4±0.2 | Contact Bounce | ≤2 |
| Average Closing Speed | 0.8±0.2 | Three-phase Openng/Closing Asynchronism | ≤1 |
◁ Dimensional Drawing ▷





